Equilibria Explorer

Tx hash: 22b6f823dc41075aa0ed67c3618a8ff1134ed0dedc33c5d1967d626c0982ba9b

Tx public key: eeb14ffe4cc179a0208b1107a1bce614882f4166720812158ccc82701660e71c
Timestamp: 1542577651 Timestamp [UCT]: 2018-11-18 21:47:31 Age [y:d:h:m:s]: 05:132:13:16:33
Block: 8014 Fee (per_kB): 0.0009 (0.0016) Tx size: 0.5723 kB
Tx version: 1 No of confirmations: 1283455 RingCT/type: no
Extra: 01eeb14ffe4cc179a0208b1107a1bce614882f4166720812158ccc82701660e71c

Oracle Node Winner

Oracle Node Key: 0000000000000000000000000000000000000000000000000000000000000000

Oracle Node Key User Staked To

Oracle Node Key:

9 output(s) for total of 19.9991 XEQ

stealth address amount amount idx
00: fd5e3917463e2e31ba3540196b6f57bd52de6bd243415f3ae3d63275cd625ca2 10.0000 6245 of 31313
01: dfd6d414c3f270c5b5df54e743dd943f64c603fb9682093c15f29e6e593a2075 0.0030 3323 of 18949
02: b92c9d97a1e2058225870f70c4879592c50f54fd5148c2b8149dfce676afd841 0.0001 2105 of 8215
03: 64846bfda9f94cc21a8d8835ddb3a86fb1a546dfe90691a2580967231fd79ebe 0.9000 5120 of 34208
04: 82fedbfdd54208fe068b27c07330d29f1af2aba574e203c1060bdbcb25395c6a 0.0060 3214 of 18987
05: d41780603bd8fbf0293ea09793058fd2a3f58d32719d4b49e707d595053a9969 8.0000 2272 of 26056
06: a2da18e9c98c82d7e4a9003d5f58ec4d8126f71852998a26a2d774dc63eb339f 1.0000 2720 of 20698
07: 6fd1dd7ad5e59bd6d36b95fb0c5c7c0afe2f5636c298a48d06e533473d72b10c 0.0400 3218 of 19017
08: a6b7214a709d5343fe7df5aa4d80a6cbedbcba3fc105259cb7ade0778397af64 0.0500 3322 of 19029
More details
source code | explorer version (api): dev-2024-01-17-ecc66eb (1.1) | Equilibria Version: 20.1.1-122d5f6a6